FORECAST TOTALS  (1306)
GROUP BOS PIT ALB DCA DTW RAP CLE TOTAL
Slippery When Wet 33 30 20 39 60 35 24 241
Yo Weatha! 27 38 21 47 58 31 23 245
GMFB-AGAW 49 11 34 36 58 26 46 260
Arthur FOUSarelli 39 23 28 32 61 34 48 265
Weather-or-Knots 29 33 27 46 56 41 35 267
Sun of a Beach 43 25 23 43 62 31 56 283
The Rainin Alkis 27 21 28 41 71 52 52 292
The ProFOUSer 28 19 20 32 44 25 27 195
Models 38 36 31 36 51 40 49 281
Weather Channel 30 41 34 39 52 34 56 286
Sun of a Beach Weather-or-Knots Arthur FOUSarelli Slippery When Wet
Anthony C. Jenna-Rae L. Derek B. Nicole R.
Vinny K. Nicole G. Charles G. Michael M.
Jessica N.  X Cara-Faith A. Jason L. Billy B.  X
Chris O.  X
Ya Weatha! GMFB-AGAW The Rainin Alkis
Kim T. Steve V.  David S.
Nikki N. Tom B. Steve K.
Brittany L. Ryan B.  X Chase D.
Elena L.