European Emigration 1851-1960
Origins Destinations
| Gr. Britain & Ireland | 34% | United States | 45% |
| Italy | 19% | Asiatic Russia | 20% |
| Germany | 11% | Argentina | 10% |
| Spain | 9% | Canada | 8% |
| Austria | 7% | Australia & N. Zealand | 7% |
| Poland | 5% | Brazil | 7% |
| Portugal | 5% | Other | 4% |
| Russia | 4% | ||
| Sweden, Norway, Holland | 4% | ||
| Finland, Denmark, France, Belgium, Switzerland | 4% |
Source: Statistics based on W. Woodruff, Impact of Western Man: a Study of Europe's Role in the World Economy, St. Martin's Press, NY, 1967